Ring Size Guide
To measure your ring size, wrap a piece of string or paper around the base of your finger. Mark where it meets and measure the circumference in millimeters. Match this measurement to the chart below. For best results, measure at the end of the day when fingers are warmest, and account for wider ring bands which may require a slightly larger size.
| Ring Diameter (mm) | HK | US & CAN | SGP & JP | UK & AU | EU |
|---|---|---|---|---|---|
| 14.1mm | 6 | 3 | 4 | F 1/2 | 44 |
| 14.3mm | 5 | G | 45 | ||
| 14.5mm | 7 | 3.5 | G 1/2 | ||
| 14.7mm | 6 | H | 46 | ||
| 14.9mm | 8 | 4 | 7 | H 1/2 | 47 |
| 15.1mm | I | ||||
| 15.3mm | 9 | 4.5 | 8 | I 1/2 | 48 |
| 15.5mm | 10 | J | |||
| 15.7mm | 5 | 9 | J 1/2 | 49 | |
| 15.9mm | 11 | K | 50 | ||
| 16.1mm | 5.5 | 10 | K 1/2 | ||
| 16.3mm | 12 | L | 51 | ||
| 16.5mm | 13 | 6 | 11 | L 1/2 | 52 |
| 16.7mm | 12 | M | |||
| 16.9mm | 14 | 6.5 | 13 | M 1/2 | 53 |
| 17.1mm | N | ||||
| 17.3mm | 14 | 7 | 14 | N 1/2 | 54 |
| 17.5mm | 16 | O | 55 | ||
| 17.7mm | 7.5 | 15 | O 1/2 | ||
| 17.9mm | 17 | P | 56 | ||
| 18.1mm | 8 | 16 | P 1/2 | 57 | |
| 18.2mm | 58 | ||||
| 18.3mm | Q | ||||
| 18.5mm | 8.5 | 17 | Q 1/2 | 58 | |
| 18.8mm | 19 | R | 59 | ||
| 19mm | 20 | 9 | 18 | R 1/2 | |
| 19.2mm | S | 60 | |||
| 19.4mm | 21 | 9.5 | 19 | S 1/2 | 61 |
| 19.6mm | T | ||||
| 19.8mm | 22 | 10 | 20 | T 1/2 | 62 |
| 20mm | 21 | U | |||
| 20.2mm | 23 | 10.5 | 22 | U 1/2 | 63 |
| 20.4mm | 24 | V | 64 | ||
| 20.6mm | 11 | 23 | V 1/2 | ||
| 20.8mm | 25 | W | 65 | ||
| 21mm | 11.5 | 24 | W 1/2 | 66 | |
| 21.2mm | 26 | X | |||
| 21.4mm | 27 | 12 | 25 | X 1/2 | 67 |
| 21.6mm | 26 | Y | |||
| 21.8mm | 12.5 | 26 | Z | 68 | |
| 22mm | Z 1/2 | 69 |
Round Bangles Size Guide
Bangles are rigid and do not adjust, so size is determined by the inside diameter rather than wrist circumference.
| Round Bangle Size | Inner Diameter (mm) | Description |
|---|---|---|
| 2-2 | 54mm | Extra Small |
| 2-4 | 57mm | Small |
| 2-6 | 60mm | Medium (Standard) |
| 2-8 | 63.5mm | Large |
| 2-10 | 66.7mm | Extra Large |
| 2-12 | 70mm | XX Large |
Oval Bangles Size Guide
Oval bangles contour to your wrist for added comfort and minimize turning on the wrist.
Note: Sizes are based on internal diameter measurements.
| Oval Bangle Size | Inside Length (mm) long axis | Inside Width (mm) short axis | Avg Circumference (cm) |
|---|---|---|---|
| Small | 60-62mm | 48-50mm | ~17-18cm |
| Medium | 64-66mm | 52-54mm | ~19-20cm |
| Large | 68-70mm | 56-68mm | ~21-22cm |
| Extra Large | 72-74mm | 60-62mm | ~23-24cm |
Bracelets Size Guide
For a comfortable fit, your bracelet should be secure but not too tight.
If you fall between sizes, we recommend sizing up for comfort.
| Bracelet Size | Length (inches) | Length (cm) | Suitable for |
|---|---|---|---|
| Extra Small | 5.5"-5.9" | 14-15cm | Teens / Slim / Petite Girls or Women |
| Small | 6"-6.5" | 15-16.5cm | Slim Women |
| Medium | 6.5"-6.9" | 16.5-17.5cm | Standard Female size / Slender Men & Teens |
| Large | 6.9"-7.3" | 17.5-18.5cm | Standard Male Size / Suitable for some Women |
| Extra Large | 7.3"-7.7"+ | 18.5-19.5+cm | Men & Women |
Necklace Size Guide
The right necklace length frames your face and complements your outfit perfectly.
| Necklace Length (inches) | Necklace Length (cm) | Style Name | Where it Sits | Best for |
|---|---|---|---|---|
| 14" | 35cm | Choker | Wraps closely around the neck | Open-neck tops, off-the-shoulder styles |
| 16" | 40cm | Collar | Hits just above the collarbone | V-necks, scoop necks, or petite frames |
| 18" | 45cm | Princess | Sits on the collarbone | Most popular length; versatile for any outfit |
| 20"-24" | 50-60cm | Matinee | Between collarbone and bust | High necklines or layering with shorter pieces |
| 28"-36" | 70-90cm | Opera | On the bust or just below | Ideal for dramatic layering |
| 36"+ | 90cm+ | Rope | Below the bust | Statement looks; can be wrapped for tiered look |